| WTN reference | Date of transfer | ||
|---|---|---|---|
| Producer (name & address) | |||
| Carrier (name & address) | |||
| Carrier registration number | Issued by | Environment Agency | |
| Consignee / disposal site | |||
| Permit / exemption reference | |||
| Description of waste | |||
| EWC code | Quantity (kg / m³) | ||
| Containers / packaging | |||
| SIC code (producer) | Pre-treated? | Yes / No | |
We confirm we have fulfilled our Duty of Care under Section 34 of the Environmental Protection Act 1990, applied the waste hierarchy and described the waste accurately.
Retain producer copy for at least 2 years (3 years for hazardous waste). © Nightingale Software — free for commercial use.