| Item | Pass | Fail | Defect notes |
|---|---|---|---|
| All external lights (head, indicators, brake, reverse, marker) | ☐ | ☐ | |
| Tyres — cuts, bulges, tread depth (≥1.6 mm), pressure | ☐ | ☐ | |
| Windscreen — chips, cracks, washer fluid | ☐ | ☐ | |
| Oil level (dipstick) | ☐ | ☐ | |
| Coolant level + leaks | ☐ | ☐ | |
| Brakes — pedal feel, noise, pull | ☐ | ☐ | |
| Steering — play, vibration | ☐ | ☐ | |
| Horn, wipers, washers | ☐ | ☐ | |
| Bodywork and load security | ☐ | ☐ | |
| Tachograph card inserted and calibrated | ☐ | ☐ | |
| Mirrors and reversing aids | ☐ | ☐ | |
| Seatbelts and cab condition | ☐ | ☐ | |
| Fuel/AdBlue level | ☐ | ☐ | |
| Number plates clean and visible | ☐ | ☐ | |
| Warning lights / dashboard checks | ☐ | ☐ |
Any 'fail' must be reported and the vehicle taken off the road until rectified. Retain for at least 15 months. © Nightingale Software — free for commercial use.